Camera : 64MP+12MP+5MP+5MP /SELFE 32MP, 4K@30fps, 1080p@30fps,
Display : Super AMOLED Plus, 6.7 inches, 1080 x 2400 pixels, 20:9 ratio (~393 ppi density)
Battery : Li-Po 7000 mAh,
Charger : Fast charging 25W, USB Type-C 2.0
Fingerprint :Fingerprint (side-mounted)
Processor : Qualcomm SDM730 Snapdragon 730G (8 nm),Android 10, upgradable to Android 11
Warranty : Brand Warranty 1 Year for Mobile and 6 months warranty for Accessories
Samsung Galaxy M51
₹23,999.00 – ₹24,499.00
Out of stock
Description
Samsung Galaxy M51
NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) |
Weight | 213 g (7.51 oz) | |
Build | Glass front (Gorilla Glass 3+), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED Plus |
Size | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3+ | |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF |
12 MP, f/2.2, 123˚ (ultrawide) | ||
5 MP, f/2.4, (macro) | ||
5 MP, f/2.4, (depth) | ||
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps | |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 7000 mAh, non-removable |
Charging | Fast charging 25W, 100% in 115 min (advertised) | |
Reverse charging | ||
MISC | Colors | Celestial Black, Electric Blue |
Additional information
RAM + Storage | 6GB+128GB, 8GB+128GB |
---|---|
Color | Celestial Black, Electric Blue |
Reviews
There are no reviews yet.