Camera : 48MP+8MP+2MP+5MP /SELFIE 8MP
Display : 6.5 inches,PLS IPS DISPLAY,720 x 1600 pixels
Battery : Li-Po 6000 mAh,
Charger : Fast charging 15W
Fingerprint : Fingerprint (side-mounted)
Processor : Exynos 850 (8nm)
Warranty : Brand Warranty 1 Year for Mobile and 6 months warranty for Accessories
Samsung Galaxy M12
₹12,999.00
Out of stock
Description
Samsung Galaxy M12
NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | 164 x 75.9 x 9.7 mm (6.46 x 2.99 x 0.38 in) |
Weight | 221 g (7.80 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | PLS IPS, 90Hz |
Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
PLATFORM | OS | Android 11, One UI 3.1 |
Chipset | Exynos 850 (8nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G52 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Quad | 48 MP, f/2.0, (wide), 1/2.0″, 0.8µm, PDAF |
8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm | ||
2 MP, f/2.4, (macro) | ||
5 MP, f/2.4, (depth) | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.2, (wide) |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY | Type | Li-Po 6000 mAh, non-removable |
Charging | Fast charging 15W | |
MISC | Colors | Attractive Black, Elegant Blue, Trendy Emerald Green |
Additional information
RAM + Storage | 4GB+64GB |
---|---|
Color | Attractive Black, Elegant Blue, Trendy Emerald Green |
Reviews
There are no reviews yet.