Camera : 13MP+5MP+2MP /SELFE 8MP
Display : 6.4 inches,PLS IPS DISPLAY,720 x 1560 pixels
Battery : Li-Po 5000 mAh
Charger : Fast charging 15W,USB Type-C 2.0
Fingerprint : Fingerprint (rear-mounted)
Processor : Qualcomm SDM450 Snapdragon 450 (14 nm)
Warranty : Brand Warranty 1 Year for Mobile and 6 months warranty for Accessories
Sale!
Samsung Galaxy M11
₹10,499.00 – ₹11,499.00
Out of stock
Description
Samsung Galaxy M11
NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | 161.4 x 76.3 x 9 mm (6.35 x 3.00 x 0.35 in) |
Weight | 197 g (6.95 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | PLS IPS |
Size | 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | |
PLATFORM | OS | Android 10, One UI 2.0 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Triple | 13 MP, f/1.8, 27mm (wide), 1/3.1″, 1.12µm, PDAF |
5 MP, f/2.2, 14mm (ultrawide) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
Charging | Fast charging 15W | |
MISC | Colors | Black, Metallic Blue, Violet |
Additional information
RAM + Storage | 3GB+32GB, 4GB+64GB |
---|---|
Color | Awesome Violet, Black, Blue |
Reviews
There are no reviews yet.